GAS AND WATER SEAMLESS, PLAIN ENDS, BLACK TUBES
1. Standards
- DIN 2440 (has been replaced with EN 10255);
- DIN 2441 (has been replaced with EN 10255);
- UNI 8863 (has been replaced with EN 10255);
- EN 10255;
- ASTM A53.
2. Used for
- Construction of long distance Pipe Lines for combustible liquids and gases;
- Conveying gas and oil; in oil and natural gas industries.
3. Dimensions
According EN 10255 or ASME B36.10M in dimensional range corresponding to the workshop CPE (Tab.1) or ASSEL (Tab.2).
4. Tolerances
Standard | Outside Diameter | Wall Thickness | Weight |
DIN 2440 | Acc. Tab.4 | -12.5% | +/-10% for single lengths +/-7.5% for carload lots |
DIN 2441 | Acc. Tab.5 | -12.5% | +/-10% for single lengths +/-7.5% for carload lots |
EN 10255 | Acc Tab.3,Tab.4, Tab.5 | +/-12.5% | +/-7.5% |
ASTM A 53 | ±1% | -12.50% | ±10% of the pipe |
5. Chemical Composition (%)
Steel Grade | Mass fraction, based upon heat and product analyses, [%] max. | |||||||||||
C | Si | Mn | P | S | V | Nb | Ti | Cu | Ni | Cr | Mo | |
Grade A | 0.25 | 0.95 | 0.05 | 0.045 | 0.08 | Cu+Ni+Cr+Mo+V≤1% | 0.40 | 0.40 | 0.40 | 0.15 | ||
Grade B | 0.30 | 1.20 | 0.05 | 0.045 | 0.08 | Cu+Ni+Cr+Mo+V≤1% | 0.40 | 0.40 | 0.40 | 0.15 | ||
Fe 330 | 0.17 | 0.65 | 0.040 | 0.040 | ||||||||
S195T | 0.20 | 1.40 | 0.035 | 0.030 |
6. Mechanical Properties
Steel Grade |
Yield strength Rt0,5, PSI (MPa) |
Tensile strength Rm, PSI (MPa) |
Elongation [%] | ||
minimum | maximum | minimum | maximum | ||
Grade A | 30000(205) | 35000(240) | 48000(330) | 60000(415) | – |
Grade B | 30000(205) | 35000(240) | 48000(330) | 60000(415) | – |
Fe 330 | 3062(210) | – | 4811(330) | 7582(520) | Min 22% |
S195T | 2843(195) | – | 4666(320) | 7582(520) | Min 20% |
7. Lengths
Random lengths or fixed lengths in length range corresponding to the -workshop CPE (Tab.1) or ASSEL (Tab.2).
8. Protection
- Unprotected;
- External varnished with black or clear lacquer;
9. Marking
- According to standard or per customer request.
10. Delivery
In bundles up to 4000 kg (8800 lbs) tied in minimum six places with steel strip.
Quantity tolerances: ±5% per size or / and per total.
11. Mill test report
- Mill test reports are issued to customer requirements. Usually they comply with DIN 50049, EN 10204.
12. Quality certified
- TUV- PED, AD; CE; DNV.